REAL TIME NEWS
Loading...

Futures

Platinum Futures (PL1!) H1 | Rising into Swing-high Resistance

Platinum Futures (PL1!) H1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 986.50Pivot: 975.20Support: 962.70Preferred Case:Looking at the H1 chart, the price could rise...

Gold Futures (GC1!) H1 | Falling to Swing-low Support

Gold Futures (GC1!) H1 | Falling to Swing-low SupportType:Bullish BounceKey Levels:Resistance: 2,937.00Pivot: 2,901.20Support: 2,887.80Preferred Case:Looking at the H1 chart, the price could fall...

Natural Futures (NG1!) H4 | Approaching Pullback Support

Natural Futures (NG1!) H4 | Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.934Pivot: 4.476Support: 4.181Preferred Case:Looking at the H1 chart, the price could fall towards a...

Record Slide in USD Ahead of NFPs Today

Dollar Slide DeepensThe US Dollar is down heavily today ahead of the keenly awaited February jobs report with the Dollar Index on course to print its largest losing week since the first week of...

Nasdaq-100 Futures (NQ1!) H4 | Potential Bearish Breakout

Nasdaq-100 Futures (NQ1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 20,232.00Pivot: 20,075.25Support: 19,668.00Preferred Case:Looking at the H4 chart, the price is...

Silver Futures (SI1!) H4 | Falling to Swing-low Support

Silver Futures (SI1!) H4 | Falling to Swing-low SupportType:Bullish BounceKey Levels:Resistance: 34.130Pivot: 32.940Support: 32.570Preferred Case:Looking at the H4 chart, the price could fall towards...

SP500 LDN TRADING UPDATE 7/03/25

SP500 LDN TRADING UPDATE 7/03/25WEEKLY BULL BEAR ZONE 6025/35WEEKLY RANGE RES 6080 SUP 5836DAILY BULL BEAR ZONE 5740/30DAILY RANGE RES 5719 SUP 5803EQUALITY TARGET AGAINST 6000 SWING HIGH 56805680...

Bitcoin On Watch As Trump Signs Reserve Order

Crypto Summit TodayAlongside the release of the latest US jobs data today traders will be watching incoming news flow around the much-anticipated crypto summit at the White House. Speculation is...

Crude Oil Futures (CL1!) H4 | Rising into Pullback Resistance

Crude Oil Futures (CL1!) H4 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 68.49Pivot: 67.52Support: 65.27Preferred Case:Looking at the H4 chart, the price could rise...