REAL TIME NEWS
Loading...

Technical Analysis

USDJPY H4  | Bearish Reversal

TitleUSDJPY H4  | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 142.09, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.1149, a swing high resistance close to 78.6% Fibo retracement and 78.6% Fibonacci Projection. A...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price has just reacted off the pivot of 1.3216, an overlap resistance close to 78.6% Fibonacci Retracement.  A fall from this level...

XAUUSD H4  | Bearish Reversal

TitleXAUUSD H4  | Bearish ReversalTypeBullish BouncePreference:price has just bounced off to the pivot of 2585.50, a pullback resistancet. A fall  from this level could lead the price to drop to 1st...

Brent Oil Forecast: Potential Price Rise Ahead

Last week the price of Brent oil formed the bearish trap and broke the supporting zone formed between levels 71.50 and 72.50. However, the price of this asset rebounded to the broken supporting zone...

GBPUSD H4 | Bullish Rise

TitleGBPUSD H4 | Bullish RiseTypeBullish RisePreference:price is falling to the pivot of 1.3102, a pullback support close to the 38.2% Fibo retracement. A reverse from this level could lead the price...

EURJPY H1 | Bullish Bounce

TitleEURJPY H1 | Bullish BounceTypeBullish BouncePreference:price has just bounced off to the pivot of 155.81, a multi swing low  support. A bounce  from this level could lead the price to rise to 1st...

EURUSDH4 | Bearish Reversal

TitleEURUSDH4 | Bearish ReversalTypeBearish ReversalPreference:price is currently at the pivot of 1.1093, a swing high resistance close to 61.8% Fibo retracement. A reverse from this level could lead...

XAUUSD Multi Time Fram Setup

XAUUSD Multi Timeframe SetpIn this update we review the recent price action in spot Gold and identify the next high probability trading opportunity and price objectives to target. Please click here to...