REAL TIME NEWS
Loading...

technical_analysis

Platinum Futures (PL1!) H1 | Potential Bearish Reversal

Platinum Futures (PL1!) H1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 952.60Pivot: 948.10Support: 941.30Preferred Case:Looking at the H1 chart, the price is rising towards...

Corn Futures (ZC1!) H1 | Potential Bullish Bounce

Corn Futures (ZC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 441'4Pivot: 436'0Support: 432'0Preferred Case:Looking at the H1 chart, the price could fall...

Copper Futures (HG1!) H1 | Falling to Pullback Support

Copper Futures (HG1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.296Pivot: 4.246Support: 4.217Preferred Case:Looking at the H1 chart, the price is trading close to a...

USDCHF H4 I Bearish Drop?

TitleUSDCHF H4 I Bearish Drop?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.8828, a pullback resistance close to the 61.8% Fibonacci retracement. A reversal from this...

USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

Wheat Futures (ZW1!) H4 | Potential Bearish Reversal

Wheat Futures (ZW1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 593'0Pivot: 576'6Support: 543'0Preferred Case:Looking at the H4 chart, the price is...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

USDCAD H4 I Bearish Drop

TitleUSDCAD H4 I Bearish DropTypeBearish ReversalPreference:The price is approaching the pivot level of 1.4087, a swing-high resistance. A reversal from this level could cause the price to fall to 1st...