REAL TIME NEWS
Loading...

technical_analysis

EURGBP H4  | Rising into Resistance

TitleEURGBP H4  | Rising into ResistanceTypeBearish ReversalPreference:The price is rising towards the pivot level of 0.8347, which acts as a muli-swing-high resistance. A reversal off this level...

GBPCAD H4  I Potential Bullish Reversal

TitleGBPCAD H4  I Potential Bullish ReversalTypeBullish BouncePreference:The price is falling towards the pivot level of 1.7972, which is an overlap support that aligns close to a 23.6% Fibonacci...

Gold Futures (GC1!) H1 | Falling to Multi-swing-low Support

Gold Futures (GC1!) H1 | Falling to Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 2,770.90Pivot: 2,728.50Support: 2,711.30Preferred Case:Looking at the H1 chart, the price is...

Platinum Futures (PL1!) H4 | Potential Bullish Bounce off 38.2% Fibonacci Support

Platinum Futures (PL1!) H4 | Potential Bullish Bounce off 38.2% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 1,049.50Pivot: 1,015.20Support: 1,000.00Preferred Case:Looking at the H4...

WTI  H4 | Heading into a Pullback Resistance

TitleWTI  H4 | Heading into a Pullback ResistanceTypeBearish ReversalPreference:The price could rise towards the pivot level of 70.52. A reversal off this level could cause the price to fall to the...

Copper Futures (HG1!) H1 | Multi-swing-low Support at 78.6% Fibonacci Retracement

Copper Futures (HG1!) H1 | Multi-swing-low Support at 78.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 4.386Pivot: 4.328Support: 4.310Preferred Case:Looking at the H1 chart, the...

XAUUSD  H4 | Potential Bullish Bounce

TitleXAUUSD  H4 | Potential Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 2,714.21. A reversal off this level could cause the price to rise to the 1st...

AUDUSD H1  | Bearish  Reversal

TitleAUDUSD H1  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6652, which acts as pullback resistance close to 50% Fibonacci retracement. A...

GBPUSD H1  I Bearish Reversal

TitleGBPUSD H1  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.2954, which acts as pullback resistance close to 50% Fibonacci retracement. A...