REAL TIME NEWS
Loading...

technical_analysis

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price has just reacted off the pivot of 1.1045, an overlap resistance. A reverse from this level could lead the price to fall to 1st...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward the pivot of 1.1072, a pullback resistance. A reverse from this level could lead the price to fall to 1st support...

EURJPY  H4 | Bullish Bounce

TitleEURJPY  H4 | Bullish Bounce TypeBullish Bounce Preference:Price is falling toward the pivot of 157.99, an overlap resistance. A bounce  from this level cold the price to rise to 1st resistance ...

USDCHF H4 | Bearish Reversal

TitleUSDCHF H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward the pivot of 0.8562, an overlap resistance close to 50% Fibo retracement. A reverse from this level could lead...

Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.16Pivot: 4.12 Support: 4.06Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward the pivot of 1.3099, an overlap resistance. A reverse from this level could lead the price to fall to 1st support...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2506, a pullback resistance close to 50% Fibo retraceement. A reverse from this level could lead the...

SPX500 H4 | Bearish Reversal

TitleSPX500 H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 5460.4, a pullback resistance close to 23.6% Fibo retracement. A reverse from this level cold the...
tickmill logo

Gasoline Futures (RB1!) H1 | Rising into Pullback Resistance

Gasoline Futures (RB1!) H1 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 2.18Pivot: 2.05Support: 1.89Preferred Case:Looking at the H4 chart, my overall bias for gasoline...