REAL TIME NEWS
Loading...

technical

Gold Futures (GC1!) H1 | Falling from Fibo confluence

Gold Futures (GC1!) H1 | Falling from Fibo confluence Type:Bearish ReversalKey Levels:Resistance: 2796.1Pivot: 2783.1Support: 2771.3Preferred Case:Looking at the H1 chart, the price could fall towards...

AUDUSD 4H | Bearish Reversal

TitleAUDUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 0.63464, a pullback resistance that aligns with the 127.2% Fibonacci extension. If the price...

XAUUSD 1H | Bearish Reversal

TitleXAUUSD 1H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading near the pivot level at 2,777.198 which aligns close to the 161.8% Fibonacci extension and the 61.8%...

USDJPY 4H | Bearish Continuation

TitleUSDJPY 4H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 155.886, signaling potential bearish momentum. A continuation of this move...

Palladium Futures (PA1!) H4 | Bullish continuation

Palladium Futures (PA1!) H4 | Bullish continuationType:Bullish ReversalKey Levels:Resistance: 1,049.0Pivot: 1,022.0Support: 976.5Preferred Case:Looking at the H4 chart, the price is approaching a...
tickmill logo

Corn Futures (ZC1!) H4 | Falling towards Overlap Support

Corn Futures (ZC1!) H4 | Falling towards Overlap SupportType:Bullish BounceKey Levels:Resistance: 494’2Pivot: 479’4Support: 460’2Preferred Case:Looking at the H4 chart, the price could fall toward an...

NZDUSD 4H | Bearish Reversal

TitleNZDUSD 4H | Bearish Reversal TypeBullish TrendPreference:The price is rising toward the pivot level at 0.57224 a pullback resistance that aligns with the 50% Fibonacci retracement and the 100%...

Corn Futures (ZC1!) D1 | Falling towards Overlap Support

Corn Futures (ZC1!) D1 | Falling towards Overlap SupportType:Bullish BounceKey Levels:Resistance: 490’6Pivot: 472’4Support: 458’4Preferred Case:Looking at the D1 chart, the price could fall towards an...

Palladium Futures (PA1!) H4 | Heading into Overlap Resistance?

Palladium Futures (PA1!) H4 | Heading into Overlap Resistance?Type:Bearish ReversalKey Levels:Resistance: 1,060.00Pivot: 1,020.00Support: 936.50Preferred Case:Looking at the H4 chart, the price is...