REAL TIME NEWS
Loading...

technical

Platinum Futures (PL1!) H4 | Potential Bullish Bounce

Platinum Futures (PL1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 981.00Pivot: 953.50Support: 938.10Preferred Case:Looking at the H4 chart, the price is approaching a...

Nasdaq-100 Futures (NQ1!) H4 | Falling to Pullback Support

Nasdaq-100 Futures (NQ1!) H4 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 22,072.75Pivot: 21,498.00Support: 21,214.25Preferred Case:Looking at the H4 chart, the price is...

Gold Futures (GC1!) H4 | Aproaching Swing-high Resistance

Gold Futures (GC1!) H4 | Aproaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,801.70Pivot: 2,753.80Support: 2,676.70Preferred Case:Looking at the H4 chart, the price is...

USDCAD 1H | Bullish Continuation

TitleUSDCAD 1H | Bullish ContinuationTypeBullish TReversalPreference:The price is falling toward the pivot level at 1.4435, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...

XAUUSD 1H | Bearish Continuation

TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,703.81, signaling potential bearish momentum. A continuation of this move...

EURUSD 1H | Bearish Continuation

TitleEURUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is rising toward the pivot level at 1.0295 which aligns close to the 50% Fibonacci retracement, signaling potential bearish...

Copper Futures (HG1!) H1 | Potential Bullish Bounce

Copper Futures (HG1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 4.395Pivot: 4.286Support: 4.213Preferred Case:Looking at the H1 chart, the price is approaching a pullback...
tickmill logo

USDJPY 1H | Bullish Bounce-Off

TitleUSDJPY 1H | Bullish Bounce-OffTypeBullish ReversalPreference:The price is currently falling toward the pivot level at 155.64, a pullback support that aligns close to the 61.8% Fibonacci...

USDJPY 1H | Bearish Reversal

TitleUSDJPY 1H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 155.90, a pullback resistance that aligns with close to the 61.8% Fibonacci retracement. A...