In observance of the upcoming Easter holidays, the trading schedule for several instruments will change.
Please refer to the table below for the trading hour adjustments:
Instrument | Thursday, 6th April | Friday, 7th April | Monday, 10th April | Tuesday, 11th April |
XAUUSD | Normal | Closed | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal |
US30 | Normal | Close at 16:15 | Normal | Normal |
US500 | Normal | Close at 16:15 | Normal | Normal |
USTEC | Normal | Close at 16:15 | Normal | Normal |
DE40 | Normal | Closed | Closed | Open at 03:16 |
FRANCE40 | Normal | Closed | Closed | Normal |
ITALY40 | Normal | Closed | Closed | Normal |
SPAIN35 | Normal | Closed | Closed | Normal |
STOXX50 | Normal | Closed | Closed | Normal |
SWISS20 | Normal | Closed | Closed | Normal |
UK100 | Close at 23:00 | Closed | Closed | Open at 03:00 |
AUS200 | Close at 17:00 | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Normal |
JP225 | Normal | Close at 16:15 | Closed | Normal |
AFRICA40 | Normal | Closed | Closed | Normal |
BRENT | Normal | Closed | Normal | Normal |
XTIUSD | Normal | Closed | Normal | Normal |
COPPER | Normal | Closed | Normal | Normal |
NAT.GAS | Normal | Closed | Normal | Normal |
WIG20 | Normal | Closed | Closed | Normal |
CHINA50 | Normal | Close at 16:15 | Open at 04:00 | Normal |
INDIA50 | Normal | Close at 16:15 | Open at 04:00 | Normal |
Small Exchange | Normal | Closed | Normal | Normal |
Stocks | Normal | Closed | Normal | Normal |
Bonds | Normal | Closed | Closed | Normal |
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.